← Download PDF

KO11-KF047-KO11-6.00-MK

Cable Assembly .047 (KF047) K-Flex™ 047

2.92mm Straight Plug (m)


2.92mm Straight Plug (m)


6.00 in Custom Marked

6.00 in
Assemblies are measured Reference Plane to Reference Plane
Electrical Mechanical
Impedance (Ω): 50 Minimum Bend Radius (in): 0.125
Effective Frequency (GHz): DC-40 Weight (lbs): 0.0148 lbs
Sample Frequency (GHz) Assembly Insertion Loss (dB - Typical) Power Handling (Watts - Typical)
0.5 0.16447 81.73
1 0.23510 41.68
2 0.33731 28.30
3 0.41772 23.11
4 0.48330 20.01
6 0.59661 16.34
8 0.69255 14.15
11 0.82515 12.07
12 0.86594 11.55
18 1.09546 9.17
26.5 1.36716 7.28
32 1.54892 6.61
40 1.76687 5.71
Quantity Price
2 - 4 $91.43
5 - 9 $76.19
10 - 24 $71.01
25 - 49 $68.14
50 - 99 $65.26
Bill of Material