VO11-KF047-VO11-2.00
Cable Assembly .047 (KF047) K-Flex™ 047
 1.85mm (V®) Straight Plug (m) Solder/Clamp
 1.85mm (V®) Straight Plug (m) Solder/Clamp
 2.00 in
 
               
               
              2.00 in
          Assemblies are measured Reference Plane to Reference Plane
Specifications
| Electrical | Mechanical | ||
|---|---|---|---|
| Impedance (Ω) | 50 | Cable Minimum Bend Radius (in) | 0.125 | 
| Effective Frequency (GHz) | 65 | Weight (lbs) | 0.016 | 
| Max Frequency (GHz) | 65 | Max VSWR | 1.35:1 | 
| Max Insertion Loss @ Max Frequency | 0.24186 | ||
Performance Data
| Sample Frequency (GHz) | Insertion Loss (dB) | Power Handling (W) | 
|---|---|---|
| 0.5 GHz | N/A | N/A | 
| 1 GHz | 0.11837 | 41.68 | 
| 2 GHz | 0.16901 | 28.30 | 
| 3 GHz | 0.20852 | 23.11 | 
| 4 GHz | 0.24110 | 20.01 | 
| 6 GHz | 0.29684 | 16.34 | 
| 8 GHz | 0.34398 | 14.15 | 
| 11 GHz | 0.40772 | 12.07 | 
| 12 GHz | 0.42721 | 11.55 | 
| 18 GHz | 0.53486 | 9.17 | 
| 26.5 GHz | 0.66163 | 7.28 | 
| 32 GHz | 0.74259 | 6.61 | 
| 40 GHz | 0.84194 | 5.71 | 
| 50 GHz | 0.95594 | 4.99 | 
| 65 GHz | 1.11208 | 4.14 | 
 
				 KF047
              KF047