AO10
SMA Straight Plug (m) .047 Cable
 
    | Electrical | |
|---|---|
| Impedance | 50 Ohms | 
| Frequency | 32 GHz | 
| VSWR | 1.25:1 | 
| Insertion Loss | 0.17 | 
| Mechanical | |
|---|---|
| Mating Torque | 7 - 10 | 
| Weight | 0.005 | 
| Piece Part | Material | 
|---|---|
| Contact | Gold-plated Beryllium Copper | 
| Insulator | PTFE/ULTEM® (Polyetherimide) | 
| Gasket | Silicone Rubber | 
| Front Body | Gold-plated Stainless Steel | 
| Rear Body | Gold-plated Brass | 
| Snap Ring | Beryllium Copper | 
| Coupling Nut | Passivated Stainless Steel | 
