AD10
SMA Straight Plug (m) RG223, RG142 Crimp
 
    | Electrical | |
|---|---|
| Impedance | 50 Ohms | 
| Frequency | 11 GHz | 
| VSWR | 1.25:1 | 
| Insertion Loss | 0.16 | 
| Mechanical | |
|---|---|
| Mating Torque | 7 - 10 | 
| Weight | 0.008 | 
| Piece Part | Material | 
|---|---|
| Body | Passivated Stainless Steel | 
| Contact | Gold-plated Beryllium Copper | 
| Insulator | PTFE (Polytetrafluoroethylene) | 
| Crimp Ferrule | Nickel-plated Copper | 
| Gasket | Silicone Rubber | 
| Coupling Nut | Passivated Stainless Steel | 
| Snap Ring | Beryllium Copper | 
