ND10
N Straight Plug (m) RG223, RG142, 18 GHz, Crimp
 
    | Electrical | |
|---|---|
| Impedance | 50 Ohms | 
| Frequency | 18 GHz | 
| VSWR | 1.35 | 
| Mechanical | |
|---|---|
| Mating Torque | 6 - 9 | 
| Weight | 0.000 | 
| Piece Part | Material | 
|---|---|
| Contact | Gold-plated Beryllium Copper | 
| Insulator | PTFE (Polytetrafluoroethylene) | 
| Gasket | Silicone Rubber | 
| Front Body | Passivated Stainless Steel | 
| Rear Body | Tri-M3-plated (White Bronze) Brass | 
| Coupling Nut | Tri-M3-plated (White Bronze) Brass | 
| Snap Ring | Beryllium Copper | 
